Marketing agencies
Shape client briefs into a connected production journey: concept, script, campaign visuals, motion, narration and reusable deliverables.
See the solutionCreative solutions
Turn an idea into campaigns, product visuals, videos, narration and content worth sharing. Explore what Creators can help you make, not just the tools behind it.
Browse freely · Guided recommendations · Published customer pricing
Solutions by audience
Different teams face different challenges. Choose a starting point built around the deliverable, rather than a long list of model names.
Shape client briefs into a connected production journey: concept, script, campaign visuals, motion, narration and reusable deliverables.
See the solutionDevelop product visual directions, lifestyle compositions, short promotional concepts and delivery-ready media from permitted source material.
See the solutionDraft hooks and scripts, create visuals, explore short-form motion, record AI narration and prepare assets for different social formats.
See the solutionPlan announcements, campaign visuals, explainers and brand narratives in a workspace that connects creative direction with production.
See the solutionBring together scripts, storyboards, generation, voice, editing, reusable assets and supported storage so ideas do not disappear between stages.
See the solutionA guided starting point
Answer three short questions. We will suggest real Creators tools and a suitable workflow. Exploring this guide is free and does not submit generation jobs.
One brief, many deliverables
An illustrative creative story showing how planning, generation and finishing can build on one another. Availability depends on your enabled models and their supported workflows.
01 / Discover
Develop the campaign message, target audience and creative direction.
02 / Create
Generate model-supported campaign visuals from an approved idea or reference.
03 / Animate
Explore supported shots and promotional clip formats.
04 / Complete
Add narration, refine supported media and keep assets together.
Original concept illustrations. Not customer case studies or exact model output.
Choose by outcome
Explore the complete tool directory when you know what you want to produce, or start from a solution that matches your goals.
Models behind the work
Explore enabled, configured models with published customer pricing. These public references never replace the exact quote shown for your chosen Studio settings.
Writing, conversation, direction and reasoning.
| Model / operation | Provider | Capabilities & available in | Billing basis | Published customer reference |
|---|---|---|---|---|
| DeepSeek V4.1 Flash (NVIDIA) | NVIDIA | Context window: 131,072 · Maximum output tokens: 8,192 · Reasoning · FastChat, Scripts, Creative Director | TOKEN / 1000 | Up to 262,144 context:2 in / 2 out credits per 1M tokens |
| Dola Seed 2.1 Turbo | BYTEPLUS | Context window: 262,144 · Maximum output tokens: 8,192 · ReasoningChat, Creative Director, Story Planning | TOKEN / 1000 | Up to 262,144 context:242 in / 1203 out credits per 1M tokens |
| Gemini 3.5 Flash-Lite | GEMINI | Context window: 1,048,576 · Fast · Character chatChat, Character Chat, Scripts | TOKEN / 1000 | Up to 262,144 context:145 in / 1203 out credits per 1M tokens |
| Gemini 3.8 Flash | GEMINI | Context window: 1,048,576 · ReasoningPrompt Enhance | REQUEST / 1 | 3 credits 0.003 OMR Reference only; settings affect final quote |
| GPT-OSS 120B (Groq) | GROQ | Context window: 131,072 · ReasoningPrompt Enhance | REQUEST / 1 | 3 credits 0.003 OMR Reference only; settings affect final quote |
| GPT-OSS 20B (Groq) | GROQ | Context window: 131,072 · Fast · Character chatChat, Character Chat, Scripts | TOKEN / 1000 | Up to 262,144 context:37 in / 145 out credits per 1M tokens |
| Llama 3.3 70B Instruct (Cloudflare) | CLOUDFLARE | Context window: 24,000Chat, Scripts, Creative Director, Prompt Enhance | TOKEN / 1000 | Up to 262,144 context:155 in / 616 out credits per 1M tokens |
| Seed 1.6 | BYTEPLUS | Context window: 131,072 · Maximum output tokens: 4,096Chat | TOKEN / 1000 | Up to 131,072 context:122 in / 962 out credits per 1M tokens Up to 262,144 context:242 in / 1923 out credits per 1M tokens |
| Seed 1.6 Flash | BYTEPLUS | Context window: 32,768 · Maximum output tokens: 2,048 · FastChat | TOKEN / 1000 | Up to 131,072 context:37 in / 145 out credits per 1M tokens Up to 262,144 context:49 in / 385 out credits per 1M tokens |
| Seed 1.8 | BYTEPLUS | Context window: 131,072 · Maximum output tokens: 4,096Chat | TOKEN / 1000 | Up to 131,072 context:122 in / 962 out credits per 1M tokens Up to 262,144 context:242 in / 1923 out credits per 1M tokens |
| Seed 2.0 Code Preview | BYTEPLUS | Context window: 262,144 · Maximum output tokens: 8,192Chat | TOKEN / 1000 | Up to 131,072 context:242 in / 1443 out credits per 1M tokens Up to 262,144 context:482 in / 2884 out credits per 1M tokens |
| Seed 2.0 Lite | BYTEPLUS | Context window: 262,144 · Maximum output tokens: 8,192Chat, Scripts | TOKEN / 1000 | Up to 131,072 context:122 in / 962 out credits per 1M tokens Up to 262,144 context:242 in / 1923 out credits per 1M tokens |
| Seed 2.0 Mini | BYTEPLUS | Context window: 262,144 · Maximum output tokens: 4,096 · FastChat | TOKEN / 1000 | Up to 131,072 context:49 in / 193 out credits per 1M tokens Up to 262,144 context:97 in / 385 out credits per 1M tokens |
| Seed 2.0 Pro | BYTEPLUS | Context window: 262,144 · Maximum output tokens: 8,192 · ReasoningChat, Creative Director, Brand Strategy, Story Planning | TOKEN / 1000 | Up to 131,072 context:242 in / 1443 out credits per 1M tokens Up to 262,144 context:482 in / 2884 out credits per 1M tokens |
Create, reference and refine visuals.
| Model / operation | Provider | Capabilities & available in | Billing basis | Published customer reference |
|---|---|---|---|---|
| Seedream 4.0 | BYTEPLUS | 1K · 2K · 4KImage | REQUEST / 1 | 14 credits 0.014 OMR Reference only; settings affect final quote |
| Seedream 4.5 | BYTEPLUS | 2K · 4KImage | REQUEST / 1 | 18 credits 0.018 OMR Reference only; settings affect final quote |
| Seedream 5.0 Lite | BYTEPLUS | 2K · 3K · 4KImage | REQUEST / 1 | 17 credits 0.017 OMR Reference only; settings affect final quote |
| Seedream 5.0 Pro | BYTEPLUS | 1K · 1.5K · 2KImage | REQUEST / 1 | 20 credits 0.020 OMR Reference only; settings affect final quote |
Motion, shots and cinematic sequences.
| Model / operation | Provider | Capabilities & available in | Billing basis | Published customer reference |
|---|---|---|---|---|
| Seedance 2.0 | BYTEPLUS | Audio generation · 480p · 720p · 1080pVideo | TOKEN / 1000 | 0 credits 0.000 OMR Reference only; settings affect final quote |
| Seedance 2.0 Fast | BYTEPLUS | Audio generation · 480p · 720pVideo | TOKEN / 1000 | 0 credits 0.000 OMR Reference only; settings affect final quote |
| Seedance 2.0 Mini | BYTEPLUS | Audio generation · 480p · 720pVideo | TOKEN / 1000 | 0 credits 0.000 OMR Reference only; settings affect final quote |
| Seedance 2.5 | BYTEPLUS | Audio generation · 480p · 720p · 1080pVideo | TOKEN / 1000 | 0 credits 0.000 OMR Reference only; settings affect final quote |
Text-to-speech and voice production.
| Model / operation | Provider | Capabilities & available in | Billing basis | Published customer reference |
|---|---|---|---|---|
| NVIDIA Nemotron 3 Nano Omni | NVIDIA | Creative reasoning for prompt enhancement and future copilot workflows.Prompt Enhance | REQUEST / 1 | 2 credits 0.002 OMR Reference only; settings affect final quote |
| Seed Speech TTS 2.0 | BYTEPLUS | Expressive, context-aware narration returned as synthesized audio bytes.Speech | CHARACTER / 1000 | 15 credits 0.015 OMR |
Prompted sound and advanced audio workflows.
| Model / operation | Provider | Capabilities & available in | Billing basis | Published customer reference |
|---|---|---|---|---|
| Seed Audio 1.0 | BYTEPLUS | Prompt-directed audio and advanced voiceover with audio or image references.Audio Generation | SECOND / 1 | 2 credits 0.002 OMR Reference only; settings affect final quote |
Turn speech and recordings into text.
| Model / operation | Provider | Capabilities & available in | Billing basis | Published customer reference |
|---|---|---|---|---|
| Whisper Large v3 Turbo (Groq) | GROQ | Fast · TranscriptionTranscription | REQUEST / 1 | 2 credits 0.002 OMR |
Spokespeople and character-driven motion.
| Model / operation | Provider | Capabilities & available in | Billing basis | Published customer reference |
|---|---|---|---|---|
| OmniHuman 1.5 | BYTEPLUS | 720p · 1080pVideo | SECOND / 1 | 59 credits 0.059 OMR Reference only; settings affect final quote |
Editing, enhancement and finishing operations.
| Model / operation | Provider | Capabilities & available in | Billing basis | Published customer reference |
|---|---|---|---|---|
| Face Blur | BYTEPLUS | imageMedia Tools | REQUEST / 1 | 2 credits 0.002 OMR |
| Green Screen Matting | BYTEPLUS | videoMedia Tools | OUTPUT_SECOND / 60 | 578 credits 0.578 OMR Reference only; settings affect final quote |
| Image Compression | BYTEPLUS | imageMedia Tools | INPUT_BYTE / 1073741824 | 5 credits 0.005 OMR Reference only; settings affect final quote |
| Image Crop | BYTEPLUS | imageMedia Tools | INPUT_BYTE / 1073741824 | 5 credits 0.005 OMR Reference only; settings affect final quote |
| Image Pixelation | BYTEPLUS | imageMedia Tools | INPUT_BYTE / 1073741824 | 5 credits 0.005 OMR Reference only; settings affect final quote |
| Image Watermark | BYTEPLUS | imageMedia Tools | INPUT_BYTE / 1073741824 | 5 credits 0.005 OMR Reference only; settings affect final quote |
| Intelligent Image Compression | BYTEPLUS | imageMedia Tools | REQUEST / 1 | 2 credits 0.002 OMR |
| Portrait Video Matting | BYTEPLUS | videoMedia Tools | OUTPUT_SECOND / 60 | 578 credits 0.578 OMR Reference only; settings affect final quote |
| Semantic Video Segmentation | BYTEPLUS | videoMedia Tools | INPUT_SECOND / 1 | 2 credits 0.002 OMR Reference only; settings affect final quote |
| Text to Scrolling Video | BYTEPLUS | videoMedia Tools | OUTPUT_SECOND / 60 | 7 credits 0.007 OMR Reference only; settings affect final quote |
| Video Lip Sync | BYTEPLUS | videoMedia Tools | OUTPUT_SECOND / 1 | 7 credits 0.007 OMR Reference only; settings affect final quote |
| Video Quality Assessment | BYTEPLUS | videoMedia Tools | INPUT_SECOND / 1 | 2 credits 0.002 OMR Reference only; settings affect final quote |
| Video Smoothness Enhancement | BYTEPLUS | videoMedia Tools | INPUT_SECOND / 1 | 3 credits 0.003 OMR Reference only; settings affect final quote |
Variable duration, resolution, inputs, reference materials and token usage may change the price. Only the authenticated Studio quote is authoritative before a generation is submitted.
Explore all customer pricingBefore you begin
No. These public guides, the guided finder, tool pages and published pricing are available without signing in. Creating media requires an authenticated workspace.
No. The editorial examples are illustrative demonstrations of creative workflows, not client testimonials, measured outcomes or guarantees.
Yes. Creators brings together several supported workflows in one workspace. Specific models and operations depend on current configuration, capabilities and access.
The public pricing catalogue shows published customer rates. Actual usage depends on model, task and settings. The authenticated Studio quote is authoritative before supported billable generation.
No. It uses curated recommendations to link you to relevant guides and existing tools. It never submits provider jobs or accesses a wallet.
From idea to output
Explore your creative options, choose an available model and review the Studio quote before any billable work starts.